Product Details:
Minimum Order Quantity | 1 Set |
Brand | Lynx |
Model | Model Series | RPM | Flow Rate(LPM) | Pressure (kg/cm2) | Required Power(hp) | Transmission |
PXI 17.350 | HHP | 1440 | 17 | 350 | 15 | Direct Couple |
BMP 18 | BMP | 950 | 30 | 360 | 30 | Pulley Belt Drive |
MP62600P | MP | 530 | 62 | 360 | 60 | Direct Couple |
MP7050P | MP | 530 | 70 | 375 | 75 | Direct Couple |
MP8045P | MP | 530 | 80 | 330 | 75 | Direct Couple |
MF 32 | MF | 435 | 110 | 370 | 100 | Direct Couple |
MF 36 | MF | 435 | 139 | 340 | 120 | Direct Couple |
4.3/5
Rated by 13 Users