Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | HAWK Series |
Usage/Application | Industrial |
Power | depend on pressure and flow rate |
Power Source | AC Powered |
Flow | up to 21 LPM |
Maximum Pressure | 500 bar |
Control Panel | Required |
Frequency | daily usage |
Color | as per company standard or as per client requirement |
Warranty Period | 6-12 Months |
Size | standard |
Brand | HAWK & LYNX |
Max20 Flow Rate | Customised |
Packing Type | Wooden boxes with plastic wrapping,export packaging |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | LYNX |
Max Flow Rate | 42 LPM |
Grade | Automatic |
Industrial Triplex Plunger pump are widely used for industrial application.
Boiler Feeding
Boiler Cleaning
Heat Exchanger Tube Cleaning
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | LYNX |
Model | Model Series | RPM | Flow Rate (LPM) | Pressure (kg/cm2) | Require HP | Transmission |
LPS 10.20 | LPS | 1440 | 10 | 150 | 4 | Direct Couple |
NPM 15.250 | HHP | 1440 | 15 | 150 | 7.5 | Direct Couple |
NMT 21.200 | HHP | 1440 | 21 | 150 | 10 | Direct Couple |
XLT 50.150 | HHP | 1440 | 50 | 150 | 20 | Direct Couple |
BHF32 | BHF | 950 | 91 | 150 | 40 | Pulley Belt Drive |
BHF | 730 | 70 | 150 | 30 | Pulley Belt Drive | |
BHF | 610 | 58 | 150 | 25 | Pulley Belt Drive | |
BMP22 | BMP | 950 | 43 | 150 | 20 | Pulley Belt Drive |
BMP | 730 | 33 | 150 | 15 | Pulley Belt Drive | |
BMP25 | BMP | 950 | 55 | 150 | 25 | Pulley Belt Drive |
MP14525P | MP | 530 | 145 | 150 | 60 | Direct Couple |
HF55 | HF | 435 | 326 | 140 | 120 | Direct Couple |
HF60 | HF | 435 | 367 | 145 | 150 | Direct Couple |
HF55 | HF | 500 | 374 | 150 | 150 | Direct Couple |
HF60 | HF | 500 | 445 | 150 | 180 | Direct Couple |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Triplex |
Model | SPM | Flow(LPM) | Max. Rated Pressure(kg/ cm2) | Transmission | |||
BHP12 | 730 | 9 | 1200(30) | 1000(25) | 800(20) | 600(15) | Pulley Belt Drive |
540 | 7 | 1200(25) | 1000(20) | 800(15) | 600(12.5) | Pulley Belt Drive | |
420 | 5 | 1200(20) | 1000(15) | 800(12.5) | 600(10) | Pulley Belt Drive | |
BHP14 | 730 | 13 | 1000(40) | 800(30) | 600(25) | 400(15) | Pulley Belt Drive |
BHP16 | 730 | 17 | 750(40) | 600(30) | 500(25) | Pulley Belt Drive |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | HAWK |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Model | BMP |
Brand | LYNX |
Power Source | Electric |
Additional Information:
4.3/5
Rated by 13 Users