Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PXI-MPX HAWK Pumps |
Brand | HAWK Pressure Pumps |
Head | Brass |
Max Flow Rate | 30 LPM |
Usage/Application | Indutrial Tube Cleaning, Hydro Testing, Surface Cleaning, Water Sand Blasting, Hydro Jetting, Washer |
Power Source | Electric, Diesel |
Automation Grade | Semi-Automatic |
Motor Horsepower | 12.5 HP - 40 HP (Standard / Flameproof) |
Motor Phase | Three Phase |
Maximum Pressure | 500 BAR (7250 PSI) |
Phase | 3 Phase |
Maximum Discharge Flow | 15 LPM to 30 LPM |
Discharge Pressure | 325 Bar to 500 Bar (4715 PSI to 7250 PSI) |
Cooling Method | Cold Water |
Material | Standard |
Motor Speed | 1440 RPM |
Pump Size | Standard |
Type Of End Use | High Pressure Cleaner & Washer |
Operation Mode | manual |
Color | Standard as per company |
Seal Kit | Original |
I Deal In | New Only |
Country of Origin | Made in India |
MODEL | FLOW | PRESSURE | POWER | |||
LPM | GPM | PSI | BAR | HP | KW | |
PXI | 15 | 4 | 7250 | 500 | 20 | 15 |
5440 | 375 | 15 | 11.18 | |||
4715 | 325 | 12.5 | 9.32 | |||
21 | 6 | 7250 | 500 | 30 | 22.37 | |
5800 | 400 | 25 | 19 | |||
4785 | 330 | 20 | 15 | |||
MPX | 30 | 8 | 7250 | 500 | 40 | 30 |
hawk pumps are used in cold water high-pressure washers to clean vehicles, agricultural machinery, earth-moving equipment, industrial machinery, boats and aircraft. They are used in industrial cleaning (including food, chemicals and pharmaceuticals industries), community services (schools, hospitals), farming (stables, breeding farms, silos).
they are used for tank cleaning: industrial and food tanks, tankers, rubbish skips; for sandblasting and paint-stripping surfaces, building facades and walls; cleaning of monuments, cleaning and maintenance of ship hulls. They are used in fixed installations such as car wash tunnels (for vehicles, equipment and food containers) and in self-service car washes. They are also used in other applications including hydro pressure test & cleaning of petrol pipeline, chemical container, pipes, tubes, boilers, heat exchanger, tanks, pharmaceutical factory and concrete removal and roughening, remove sand, oil, rust, colloid, paint and dirty stuff of castings, remove bread crust in rotary kiln of cement plant, etc.Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PXI-17-21-350 |
Brand | HAWK |
Head | Brass |
Max Flow Rate | 17 LPM,21 LPM |
Usage/Application | Industrial Cleaning, Hydro Testing, Heavy Vehicle Cleaning, Truck & Bus Washer, Floor-Wall Cleaning |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Horsepower | 12.5 HP - 20 HP (Standard / Flameproof) |
Motor Phase | Three Phase |
Maximum Pressure | 350 BAR |
Phase | 3 Phase |
Maximum Discharge Flow | 17 LPM,21 LPM |
Discharge Pressure | 350 BAR |
Cooling Method | Cold Water |
Material | Standard |
Motor Speed | 1440 RPM |
Pump Size | Standard |
Type Of End Use | High Pressure Cleaner & Washer |
Frequency | Daily usage |
Operation Mode | manual |
Color | Standard as per company |
Seal Kit | Original |
I Deal In | New Only |
Country of Origin | Made in India |
model | flow | pressure | power | |||
lpm | gpm | psi | bar | hp | kw | |
pxi | 17 | 4 | 5075 | 350 | 15 | 11. 18 |
3990 | 275 | 12. 5 | 9. 32 | |||
21 | 6 | 5075 | 350 | 20 | 15 |
hawk pumps are used in cold water high-pressure washers to clean vehicles, agricultural machinery, earth-moving equipment, industrial machinery, boats and aircraft. They are used in industrial cleaning (including food, chemicals and pharmaceuticals industries), community services (schools, hospitals), farming (stables, breeding farms, silos).
they are used for tank cleaning: industrial and food tanks, tankers, rubbish skips; for sandblasting and paint-stripping surfaces, building facades and walls; cleaning of monuments, cleaning and maintenance of ship hulls. They are used in fixed installations such as car wash tunnels (for vehicles, equipment and food containers) and in self-service car washes. They are also used in other applications including hydro pressure test & cleaning of petrol pipeline, chemical container, pipes, tubes, boilers, heat exchanger, tanks, pharmaceutical factory and concrete removal and roughening, remove sand, oil, rust, colloid, paint and dirty stuff of castings, remove bread crust in rotary kiln of cement plant, etc.Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Head | Brass |
Maximum Discharge Flow | 14 LPM to 70 LPM |
Country of Origin | Made in India |
Brand | HAWK |
Material | Forged Brass |
Operation Mode | manual |
Usage/Application | Industrial Washing,Cleaning & Pressure Testing Solutions |
Automation Grade | Semi-Automatic |
Phase | 3 Phase |
Motor Horsepower | 3 HP to 30 HP (Standard/Flameproof) |
Cooling Method | Cold Water |
Motor Phase | Three Phase |
Frequency | Daily usage |
Model Name/Number | NHD-XLT-XXT HAWK PUMPS |
Power Source | Electric |
I Deal In | New Only |
Type Of End Use | High Pressure Cleaner & Washer |
Finishing | Paint Coated |
Maximum Pressure | 150 Bar |
Max Flow Rate | 12 LPM to 70 LPM |
Pump Size | Standard |
Discharge Pressure | 150 BAR |
Motor Speed | 1440 RPM |
Color | Standard as per company |
Seal Kit | Original |
flow rates | 14 LPM to 70 LPM |
maximum pressures | 150 Bar pressure |
model | flow | pressure | power | |||
lpm | gpm | psi | bar | hp | kw | |
nhd | 12 | 3 | 2175 | 150 | 5 | 4 |
1520 | 105 | 4 | 3 | |||
1160 | 80 | 3 | 2. 23 | |||
xlt | 40 | 11 | 2465 | 170 | 20 | 15 |
2030 | 140 | 15 | 11. 18 | |||
xlt | 50 | 13 | 2175 | 150 | 20 | 15 |
1595 | 110 | 15 | 11. 18 | |||
1305 | 90 | 12. 5 | 9. 32 | |||
xxt | 70 | 18 | 2175 | 150 | 30 | 22. 37 |
hawk pumps are used in cold water high-pressure washers to clean vehicles, agricultural machinery, earth-moving equipment, industrial machinery, boats and aircraft. They are used in industrial cleaning (including food, chemicals and pharmaceuticals industries), community services (schools, hospitals), farming (stables, breeding farms, silos).
they are used for tank cleaning: industrial and food tanks, tankers, rubbish skips; for sandblasting and paint-stripping surfaces, building facades and walls; cleaning of monuments, cleaning and maintenance of ship hulls. They are used in fixed installations such as car wash tunnels (for vehicles, equipment and food containers) and in self-service car washes. They are also used in other applications including hydro pressure test & cleaning of petrol pipeline, chemical container, pipes, tubes, boilers, heat exchanger, tanks, pharmaceutical factory and concrete removal and roughening, remove sand, oil, rust, colloid, paint and dirty stuff of castings, remove bread crust in rotary kiln of cement plant, etc.Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | NMT-NLTI-XXT Series |
Brand | HAWK Pressure Pumps |
Head | Brass |
Max Flow Rate | 18 LPM to 55 LPM |
Usage/Application | Pipe Line Hydro testing, Boiler-condensor Tube Cleaning, Surface Preparation, Hydro Jetting, Water |
Power Source | Electric, Diesel, Petrol |
Automation Grade | Semi-Automatic |
Motor Horsepower | 7.5 HP - 30 HP (Standard / Flameproof) |
Motor Phase | Three Phase |
Maximum Pressure | 200 Bar (2900 PSI) |
Phase | 3 Phase |
Maximum Discharge Flow | 18 LPM to 55 LPM |
Discharge Pressure | 200 Bar (2900 PSI) |
Cooling Method | Cold Water |
Material | Standard |
Motor Speed | 1440 RPM |
Pump Size | Standard |
Type Of End Use | High Pressure Cleaner & Washer |
Frequency | Daily usage |
Operation Mode | manual |
Body Cover | Options |
Starter | Control Panel |
Size/Dimension | Approx |
Color | Standard as per company |
Seal Kit | Original |
I Deal In | New Only |
Country of Origin | Made in India |
model | flow | pressure | power | |||
lpm | gpm | psi | bar | hp | kw | |
nmt | 18 | 5 | 2900 | 200 | 10 | 7. 45 |
21 | 6 | 2900 | 200 | 10 | 7. 45 | |
1885 | 130 | 7. 5 | 6 | |||
nlti | 30 | 8 | 2755 | 190 | 15 | 11. 18 |
2250 | 155 | 12. 5 | 9. 32 | |||
1810 | 125 | 10 | 7. 45 | |||
xxt | 42 | 11 | 2900 | 200 | 25 | 19 |
1740 | 120 | 15 | 11. 18 | |||
xxt | 55 | 15 | 2900 | 200 | 30 | 22. 37 |
2540 | 175 | 25 | 19 | |||
2030 | 140 | 20 | 15 |
hawk pumps are used in cold water high-pressure washers to clean vehicles, agricultural machinery, earth-moving equipment, industrial machinery, boats and aircraft. They are used in industrial cleaning (including food, chemicals and pharmaceuticals industries), community services (schools, hospitals), farming (stables, breeding farms, silos).
they are used for tank cleaning: industrial and food tanks, tankers, rubbish skips; for sandblasting and paint-stripping surfaces, building facades and walls; cleaning of monuments, cleaning and maintenance of ship hulls. They are used in fixed installations such as car wash tunnels (for vehicles, equipment and food containers) and in self-service car washes. They are also used in other applications including hydro pressure test & cleaning of petrol pipeline, chemical container, pipes, tubes, boilers, heat exchanger, tanks, pharmaceutical factory and concrete removal and roughening, remove sand, oil, rust, colloid, paint and dirty stuff of castings, remove bread crust in rotary kiln of cement plant, etc.Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | NPM-15-250 |
Brand | HAWK |
Head | Brass |
Max Flow Rate | 15 LPM |
Usage/Application | Industrial Cleaning, Hydro Testing, Heavy Vehicle Washer, Truck & Bus Washer, Floor-Wall Cleaning |
Power Source | Electric, Diesel, Petrol |
Automation Grade | Semi-Automatic |
Motor Horsepower | 5 HP - 10 HP (Standard / Flameproof) |
Motor Phase | Three Phase |
Maximum Pressure | 250 Bar |
Phase | 3 Phase |
Maximum Discharge Flow | 15 LPM |
Discharge Pressure | 250 BAR (3625 PSI) |
Material | Standard |
Motor Speed | 1440 RPM |
Type Of End Use | High Pressure Cleaner & Washer |
Operation Mode | manual |
Color | Standard as per company |
Seal Kit | Original |
I Deal In | New Only |
Country of Origin | Made in India |
model | flow | pressure | power | |||
lpm | gpm | psi | bar | hp | kw | |
npm | 15 | 4 | 3625 | 250 | 10 | 7. 45 |
2610 | 180 | 7. 5 | 6 | |||
1740 | 120 | 5 | 4 |
hawk pumps are used in cold water high-pressure washers to clean vehicles, agricultural machinery, earth-moving equipment, industrial machinery, boats and aircraft. They are used in industrial cleaning (including food, chemicals and pharmaceuticals industries), community services (schools, hospitals), farming (stables, breeding farms, silos).
they are used for tank cleaning: industrial and food tanks, tankers, rubbish skips; for sandblasting and paint-stripping surfaces, building facades and walls; cleaning of monuments, cleaning and maintenance of ship hulls. They are used in fixed installations such as car wash tunnels (for vehicles, equipment and food containers) and in self-service car washes. They are also used in other applications including hydro pressure test & cleaning of petrol pipeline, chemical container, pipes, tubes, boilers, heat exchanger, tanks, pharmaceutical factory and concrete removal and roughening, remove sand, oil, rust, colloid, paint and dirty stuff of castings, remove bread crust in rotary kiln of cement plant, etc.Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | XLT HAWK Series |
Brand | HAWK |
Head | Brass |
Max Flow Rate | 18 LPM & 25 LPM |
Usage/Application | Industrial Cleaning, Hydro Testing, Heavy Vehicle Cleaning, Truck & Bus Washer, Floor-Wall Cleaning |
Power Source | Electric, Diesel |
Automation Grade | Semi-Automatic |
Motor Horsepower | 15 HP & 20 HP |
Motor Phase | Three Phase |
Maximum Pressure | 300 BAR (4350 PSI) |
Phase | 3 Phase |
Maximum Discharge Flow | 18 LPM-25 LPM |
Discharge Pressure | 300 BAR (4350 PSI) |
Cooling Method | Cold Water |
Material | Standard |
Motor Speed | 1440 RPM |
Type Of End Use | High Pressure Jet Cleaning Pumps & Systems |
Country of Origin | Made in India |
MODEL | FLOW | PRESSURE | POWER | |||
LPM | GPM | PSI | BAR | HP | KW | |
XLT | 18 | 5 | 4350 | 300 | 15 | 11.18 |
25 | 7 | 4350 | 300 | 20 | 15 |
HAWK Pumps are used in cold water high-pressure washers to clean vehicles, agricultural machinery, earth-moving equipment, industrial machinery, boats and aircraft. They are used in industrial cleaning (including food, chemicals and pharmaceuticals industries), community services (schools, hospitals), farming (stables, breeding farms, silos).
they are used for tank cleaning: industrial and food tanks, tankers, rubbish skips; for sandblasting and paint-stripping surfaces, building facades and walls; cleaning of monuments, cleaning and maintenance of ship hulls. They are used in fixed installations such as car wash tunnels (for vehicles, equipment and food containers) and in self-service car washes. They are also used in other applications including hydro pressure test & cleaning of petrol pipeline, chemical container, pipes, tubes, boilers, heat exchanger, tanks, pharmaceutical factory and concrete removal and roughening, remove sand, oil, rust, colloid, paint and dirty stuff of castings, remove bread crust in rotary kiln of cement plant, etc.Additional Information: