Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 500 Bar |
| Flow Rate | 30 l/min |
| Power Source | Electric |
| Usage/Application | Industrial |
| Head | 500 Bar |
| Application | Pipe Cleaning, Surface Cleaning, Paint Removal, Tank Cleaning, Heat Exchanger, Ship Hull Cleaning, Rust Removal |
| Mounting Type | Trolley |
| Application Area | Floor Cleaning, Workshop Cleaning, Car & Truck Cleaning, Tank Cleaning |
| Motor Phase | Three Phase |
| Warranty | 1 Year |
| Included Accessories | Sand Blaster, Rotary Nozzle, Pressure Gauge, Spray Gun, Wheels, Double Lance, Hose Pipe, Surface Cleaner, Turbo Lance |
| Weight | 350 kgs |
| Brand | LYNX |
| Country of Origin | Made in India |
| MODEL | FLOW | PRESSURE | POWER | |||
| LPM | GPM | PSI | BAR | HP | KW | |
| PXI | 15 | 4 | 7250 | 500 | 20 | 15 |
| 5440 | 375 | 15 | 11.18 | |||
| 4715 | 325 | 12.5 | 9.32 | |||
| 21 | 6 | 7250 | 500 | 30 | 22.37 | |
| 5800 | 400 | 25 | 19 | |||
| 4785 | 330 | 20 | 15 | |||
| MPX | 30 | 8 | 7250 | 500 | 40 | 30 |
hawk pumps are used in cold water high-pressure washers to clean vehicles, agricultural machinery, earth-moving equipment, industrial machinery, boats and aircraft. They are used in industrial cleaning (including food, chemicals and pharmaceuticals industries), community services (schools, hospitals), farming (stables, breeding farms, silos).
they are used for tank cleaning: industrial and food tanks, tankers, rubbish skips; for sandblasting and paint-stripping surfaces, building facades and walls; cleaning of monuments, cleaning and maintenance of ship hulls. They are used in fixed installations such as car wash tunnels (for vehicles, equipment and food containers) and in self-service car washes. They are also used in other applications including hydro pressure test & cleaning of petrol pipeline, chemical container, pipes, tubes, boilers, heat exchanger, tanks, pharmaceutical factory and concrete removal and roughening, remove sand, oil, rust, colloid, paint and dirty stuff of castings, remove bread crust in rotary kiln of cement plant, etc.Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Pressure (bar) | 150 Bar |
| Pressure | 150 Bar |
| Power (HP) | 5 HP to 30 HP |
| Flow Rate | 50 L/min |
| Power | 5000 Watt |
| Motor Type | Induction Motor |
| Motor Rating | 5 HP |
| Flow Rate (LPM) | 12 LPM to 70 LPM |
| Hose Length (m) | 10 m |
| Power Source | Electric Motor |
| Application Area | Workshop Cleaning, Tank Cleaning, Car & Truck Cleaning, Floor Cleaning |
| Motor Phase | Three Phase |
| Frequency | 50 HZ |
| Portability | Trolley Mounted |
| Voltage | 400-440V |
| Is It Portable | Portable |
| Water Temperature | Cold Water |
| Warranty | 1 Year |
Having both quality and client centric approach, we have been betrothed in manufacturing, exporting and supplying fine grade hawk Industrial Pressure Jet Cleaners 150 bar. The offered pump is ideal to be used for providing high pressure liquid for cleaning pipelines, containers etc. This pump is manufactured using top notch quality components by our deft professionals. Additionally, the provided triplex plunger pump 150 bar can be purchased in varied specifications at reasonable rates.
hawk triplex plunger pump details:
|
model |
flow |
pressure |
power |
|||
|
lpm |
gpm |
psi |
bar |
hp |
kw |
|
|
nhd |
12 |
3 |
2175 |
150 |
5 |
4 |
|
1520 |
105 |
4 |
3 |
|||
|
1160 |
80 |
3 |
2. 23 |
|||
|
xlt |
40 |
11 |
2465 |
170 |
20 |
15 |
|
2030 |
140 |
15 |
11. 18 |
|||
|
xlt |
50 |
13 |
2175 |
150 |
20 |
15 |
|
1595 |
110 |
15 |
11. 18 |
|||
|
1305 |
90 |
12. 5 |
9. 32 |
|||
|
xxt |
70 |
18 |
2175 |
150 |
30 |
22. 37 |
applications:
hawk pumps are used in cold water high-pressure washers to clean vehicles, agricultural machinery, earth-moving equipment, industrial machinery, boats and aircraft. They are used in industrial cleaning (including food, chemicals and pharmaceuticals industries), community services (schools, hospitals), farming (stables, breeding farms, silos).
they are used for tank cleaning: industrial and food tanks, tankers, rubbish skips; for sandblasting and paint-stripping surfaces, building facades and walls; cleaning of monuments, cleaning and maintenance of ship hulls. They are used in fixed installations such as car wash tunnels (for vehicles, equipment and food containers) and in self-service car washes. They are also used in other applications including hydro pressure test & cleaning of petrol pipeline, chemical container, pipes, tubes, boilers, heat exchanger, tanks, pharmaceutical factory and concrete removal and roughening, remove sand, oil, rust, colloid, paint and dirty stuff of castings, remove bread crust in rotary kiln of cement plant, etc.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 500 Bar |
| Pump Type | High Pressure Jet |
| Power | 40 HP |
| Flow Rate | 50 L/min |
| Power Rating | 40 HP |
| Suction Depth | Up to 25 m |
| Suction Lift | 8–10 m |
| Usage | Small Commercial, Domestic |
| Power Source | Electric Motor |
| Phase | Three Phase |
| Discharge Range | 41–60 lpm |
| Head Range | 20–30 m |
| Application Area | Tank Cleaning, Floor Cleaning, Workshop Cleaning, Car & Truck Cleaning |
| Motor Phase | Three Phase |
| Nozzle Material | SS 304 |
| Voltage | 400-440V |
| Pump Material | Stainless Steel |
| Hose Length | 10 Meters |
| Body Material | SS 304 |
| Warranty | 1 year |
| Outlet Size | 25 mm |
| Model | SPM | Flow (LPM) | Max. Rated Pressure(kg/ cm2) (Motor-hp) | Transmission | |||
| BMP18 | 950 | 30 | 500(40) | 360(30) | 315(25) | 270(20) | Pulley Belt Drive |
| 730 | 22 | 480(30) | 400(25) | 320(20) | - | Pulley Belt Drive | |
| BMP20 | 950 | 35 | 390(40) | 300(30) | 245(25) | 195(20) | Pulley Belt Drive |
| 730 | 27 | 380(30) | 315(25) | 250(20) | 190(15) | Pulley Belt Drive | |
| BMP22 | 950 | 43 | 320(40) | 240(30) | 200(25) | 160(20) | Pulley Belt Drive |
| 730 | 33 | 320(30) | 260(25) | 210(20) | 160(15) | Pulley Belt Drive | |
| BMP25 | 950 | 55 | 240(40) | 190(30) | 155(25) | 125(20) | Pulley Belt Drive |
Additional Information: