Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | HP Series |
Usage/Application | Pipe Line Hydro testing, Boiler-condensor Tube Cleaning, Surface Preparation, Hydro Jetting, Water |
Brand | lynx |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Motor Horsepower | 100 HP,120 HP,150 HP |
Motor Phase | 3 Phase |
Maximum Pressure | 1400 Bar |
Maximum Discharge Flow | 52 LPM |
Discharge Pressure | 1400 Bar (20000 PSI) |
Cooling Method | Water |
Motor Speed | 1440 RPM |
Type Of End Use | Hydro Jetting Contractors,Sugar Plant,Power Plant,Pharmaceuticals,Cement industry,Food Industry |
Operation Mode | Manual |
Piston Stroke | 500 SPM |
I Deal In | New Only |
Country of Origin | Made in India |
Max flow rate | 52 lpm |
Head | Stainless Steel |
Max. SPM is 500 | ||||||
MODEL | FLOW (LPM) | Max. Rated Pressure(kg/cm2) | Transmission | |||
150 HP | 120 HP | 100 HP |
| |||
HP42140P | 42 | 1400 | 1000 | 900 |
| Direct Couple |
HP52110P | 52 | 1100 | 880 | - |
| Direct Couple |
Features:
Applications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Flow Rate | 40-80 LPM |
Brand | LYNX |
Power Source | Electric |
Automation Grade | Automatic |
I Deal In | New Only |
Horsepower | 1.5 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Usage/Application | Industrial |
Material | Cast Iron |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Brand | LYNX & HAWK |
Model | Model Series | RPM | Flow Rate (LPM) | Pressure (kg/cm2) | Required Power In HP | Transmission |
NPM 15.250 | HHP | 1440 | 15 | 200 | 10 | Direct Couple |
NMT 21.200 | HHP | 1440 | 21 | 200 | 12.5 | Direct Couple |
NLT 30.200 | HHP | 1440 | 30 | 200 | 20 | Direct Couple |
XLT 55.200 | HHP | 1440 | 55 | 200 | 30 | Direct Couple |
BMP20 | BMP | 950 | 35 | 200 | 20 | Pulley Belt Drive |
BMP | 730 | 27 | 190 | 15 | Pulley Belt Drive | |
BMP22 | BMP | 950 | 43 | 200 | 25 | Pulley Belt Drive |
BMP | 730 | 33 | 210 | 20 | Pulley Belt Drive | |
BMP 25 | BMP | 950 | 55 | 190 | 30 | Pulley Belt Drive |
MP11530P | MP | 530 | 115 | 190 | 60 | Direct Couple |
HF40 | HF | 435 | 172 | 225 | 100 | Direct Couple |
HF45 | HF | 435 | 218 | 210 | 120 | Direct Couple |
HF50 | HF | 435 | 268 | 200 | 150 | Direct Couple |
Product Details:
Power Source | Electric |
Brand | LYNX |
Operation Mode | Semi Automatic |
Maximum Pressure | Up to 1000 kg per square centimeter |
Volumetric Efficiency | 95 % |
Manifold Material | SS 304/ SS 316 |
Pressure | 500 Bar |
Motor Power | 40 HP |
Crankshaft Material | Alloy Steel |
Features:
Applications:
Product Details:
Max Flow Rate | 350 LPM |
Brand | LYNX |
Horsepower | 1.5 HP |
Flow Rate | 40-80 LPM |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Model | Plunger Diameter (mm) | SPM | Flow(LPM) | Max. Rated Pressure(kg/ cm2) (Motor-hp) | Transmission | ||
LPS1019 | 19 | 700 | 5 | 175 (3) | 115 (2) | - | Pulley Belt Drive |
950 | 6.5 | 175 (4) | 130 (3) | - | " | ||
LPS2022 | 22 | 435 | 9 | 110 (3) | 75 (2) | - | " |
700 | 14 | 110 (5) | 90(4) | 75 (3) | " | ||
820 | 17 | 100 (5) | 80(4) | 60 (3) | " | ||
950 | 19 | 90 (5) | 72(4) | 55 (3) | " | ||
LPS3022 | 22 | 950 | 29 | 55 (5) | 40(4) | 30 (3) | " |
820 | 25 | 65 (5) | 50(4) | 40 (3) | " | ||
435 | 13 | 55 (2) | - | - | " | ||
LPS3019 | 19 | 950 | 22 | 75 (5) | 60(4) | 45 (3) | " |
700 | 16 | 85 (4) | 65 (3) | - | " | ||
435 | 10 | 70 (3) | 45(2) | - | " |
Features:
Applications:
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | HP43140P |
Usage/Application | Pipe Line Hydro testing, Boiler-condensor Tube Cleaning, Surface Preparation, Hydro Jetting, Water |
Model | HP43140P |
Head | Stainless Steel |
Max Flow Rate | 43 LPM |
Brand | LYNX |
Application | Pipe Line Hydro testing,Tube Cleaning,Surface Preparation |
Flow | 43 LPM |
Power | 150 HP |
We Lynx Pressure system are the prominent manufacturer of Triplex Ultra High Pressure Pumps.
Other Details:Max. SPM is 500ModelFlow(LPM)Max. Rated Pressure(kg/cm2)Transmission150 hp
120 hp
100 hp
HP43140P4314001000900Direct CoupleHP52110P521100880-Direct Couple
Additional Information: