Product Details:
| Pressure | 1400 bar (20000 PSI) |
| Motor Power | 180 HP |
| Max. Flow Rate | 50 LPM |
| Flow Rate | 70 LPM |
| Pump Type | Plunger Pump |
| Drive Type | Electric & Diesel Engine |
| Maximum Head | 50 m |
| Maximum Pressure | 1400 Bar |
| Usage/Application | Industrial Cleaning |
| Mounting Type | Skid, Base & Trolley Mounted |
| Maximum Flow Rate | 70 LPM |
| Plunger Material | Ceramic |
| Material | Stainless Steel |
| Phase | Three Phase |
| Application | Industrial Washing, Pressure Boosting |
| Model Name/Number | HP_Series |
| Motor Horsepower | 100 HP |
| Brand | lynx |
| Automation Grade | Automatic |
| Power Source | Electric |
| Motor Phase | 3 Phase |
| Maximum Discharge Flow | 52 LPM |
| Discharge Pressure | 1400 Bar (20000 PSI) |
| Cooling Method | Water |
| Motor Speed | 1440 RPM |
| Type Of End Use | Hydro Jetting Contractors,Sugar Plant,Power Plant,Pharmaceuticals,Cement industry,Food Industry |
| Operation Mode | Manual |
| Piston Stroke | 500 SPM |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Head | Stainless Steel |
Additional Information:
Product Details:
| Motor Power | 180 HP |
| Pressure | 1400 bar (20000 PSI) |
| Max. Flow Rate | 70 LPM |
| Max Flow Rate | 70 LPM |
| Pump Type | Plunger Pump |
| Flow Rate | 70 LPM |
| Maximum Head | 50 m |
| Drive Type | Electric & Diesel |
| Power Source | Electric |
| Motor Horsepower | 180 HP |
| Maximum Flow Rate | 445 LPM |
| Mounting Type | Skid, Base & Trolley Mounted |
| Material | Stainless Steel |
| Plunger Material | Ceramic |
| Phase | Three Phase |
| Model Name/Number | HP Series |
| Model | HP43140P |
| Head | Stainless Steel |
| Automation Grade | Semi Automatic |
| Brand | LYNX |
| I Deal In | New Only |
| Application | Hydrostatic Pressure Testing, Boiler, Heat Exchanger Tube Cleaning, Hydro Jetting, Water Blasting |
| Country of Origin | Made in India |
| Flow | 70 LPM |
| Power | 180 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max. Flow Rate | 300 LPM |
| Flow Rate | 8.5 LPM to 445 LPM |
| Drive Type | Electric, Diesel |
| Usage/Application | Industrial Cleaning |
| Mounting Type | Trolley Base, Skid Mounted |
| Pump Mounting | Trolley Mounted |
| Plunger Material | Ceramic |
| Application | Cleaning, Hydro Jetting, Boiler, Heat Exchanger Tube Cleaning, Water Blasting, Hydrostatic Pressure Testing, Hydro Testing, Descaling |
| Brand | LYNX |
| Seal Type | Gland Packing |
| Power Source | Electric |
| Speed | 1450 RPM |
| Pressure | 1400 Bar (20000 PSI) |
| Operation Mode | Semi Automatic |
| Maximum Pressure | Up to 1400 kg per square centimeter |
| Volumetric Efficiency | 95 % |
| Manifold Material | SS 304/ SS 316 |
| Motor Power | 40 HP |
| Crankshaft Material | Alloy Steel |
HAWK make Series Models:
Flow Rate: 8.5 LPM to 70 LPM
Pressure: 80 BAR to 500 BAR (7250 PSI)
Motor HP: 3 HP to 40 HP
LYNX make Series Models:
Flow Rate: 5 LPM to 445 LPMFeatures:
Applications:
Additional Information: