Product Details:
Minimum Order Quantity | 1 Set |
Design Type | Triplex plunger pump |
Brand | LYNX |
Max Flow Rate | 445 LPM or Customised |
Head | 1000 BAR |
Packaging Type | Box |
We Lynx Pressure system are prominent manufacturer of Triplex reciprocating pump. Our pump are widely used for below application:
Pipe Line Hydro testing
Tube Cleaning
Surface Preparation
Sewer Jetting
Many more.... As per customer need.
Pressure Range - 1000Bar
Flow Range - 445 LPM
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | LYNX |
Head | 1000 BAR |
With 1500 rpm motor | |||||
Model | Flow(LPM) | Max. Rated Pressure(kg/cm2) | Transmission | ||
100 HP | 120 HP | 150 HP | |||
MF24 | 62 | 655 | 790 | - | Direct Couple |
MF26 | 73 | 560 | 670 | 770 | Direct Couple |
MF28 | 84 | 485 | 580 | 665 | Direct Couple |
MF30 | 97 | 420 | 505 | 580 | Direct Couple |
MF32 | 110 | 370 | 445 | 505 | Direct Couple |
MF36 | 139 | 285 | 340 | 400 | Direct Couple |
With 1800 rpm motor | |||||
Model | Flow(LPM) | Max. Rated Pressure(kg/cm2) | Transmission | ||
150 HP | 180 HP | 240 HP | |||
MF26 | 83 | 700 | - | - | Direct Couple |
MF28 | 97 | 600 | 710 | - | Direct Couple |
MF30 | 111 | 525 | 620 | 710 | Direct Couple |
MF32 | 126 | 460 | 545 | 620 | Direct Couple |
MF36 | 160 | 365 | 430 | 490 | Direct Couple |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Hawk and Lynx |
Max Flow Rate | 42 LPM |
Head | 500 Bar |
Packing | Customised |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | LYNX |
With 1500 rpm motor | |||||
Model | Flow(LPM) | Max. Rated Pressure(kg/cm2) | Transmission | ||
100 hp | 120 hp | 150 hp | |||
HF40 | 172 | 225 | 270 | 325 | Direct Couple |
HF45 | 218 | 175 | 210 | 255 | Direct Couple |
HF50 | 269 | 145 | 170 | 205 | Direct Couple |
HF55 | 326 | 120 | 140 | 170 | Direct Couple |
HF60 | 367 | 100 | 120 | 145 | Direct Couple |
Product Details:
Minimum Order Quantity | 1 Set |
Power Source | Electric |
Brand | Hawk |
Operation Mode | Semi Automatic |
Additional Information:
4.5/5
Reviewed by 25 Users
Most Relevant Reviews
Response from Seller (09-July-22)
Thank you for positive response
Response from Seller (09-July-22)
Thanks for your positive response.