Product Details:
Minimum Order Quantity | 1 Set |
Displacement Version | Fixed, Variable |
Usage/Application | Industrial |
Frequency | 50 HZ |
Max Flow Rate | 21 LPM |
Pressure | 500 Bar |
Head | 500 Bar |
Brand | Lynx |
Flow Rate | 30 L/min |
Motor Phase | Three Phase |
Weight | 350 kgs |
Is It Portable | Non-Portable |
Power Source | AC Powered |
Country of Origin | Made in India |
Application Area | Car & Truck Cleaning, Tank Cleaning, Floor Cleaning, Workshop Cleaning |
Voltage | 400-440V |
Power | >5 HP |
Warranty | 1 Year |
Hose Length | 10 Metre |
Packing | Customised |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Country of Origin | Made in India |
I Deal In | New Only |
Power Source | Electric |
Horsepower | 1.5 HP |
Usage/Application | Industrial |
Flow Rate | 40-80 LPM |
Automation Grade | Automatic |
Head | 1000 BAR |
Brand | LYNX |
With 1500 rpm motor | |||||
Model | Flow(LPM) | Max. Rated Pressure(kg/cm2) | Transmission | ||
100 HP | 120 HP | 150 HP | |||
MF24 | 62 | 655 | 790 | - | Direct Couple |
MF26 | 73 | 560 | 670 | 770 | Direct Couple |
MF28 | 84 | 485 | 580 | 665 | Direct Couple |
MF30 | 97 | 420 | 505 | 580 | Direct Couple |
MF32 | 110 | 370 | 445 | 505 | Direct Couple |
MF36 | 139 | 285 | 340 | 400 | Direct Couple |
With 1800 rpm motor | |||||
Model | Flow(LPM) | Max. Rated Pressure(kg/cm2) | Transmission | ||
150 HP | 180 HP | 240 HP | |||
MF26 | 83 | 700 | - | - | Direct Couple |
MF28 | 97 | 600 | 710 | - | Direct Couple |
MF30 | 111 | 525 | 620 | 710 | Direct Couple |
MF32 | 126 | 460 | 545 | 620 | Direct Couple |
MF36 | 160 | 365 | 430 | 490 | Direct Couple |
Product Details:
Minimum Order Quantity | 1 Set |
Design Type | Triplex plunger pump |
Brand | LYNX |
Max Flow Rate | 445 LPM or Customised |
Head | 1000 BAR |
Packaging Type | Box |
We Lynx Pressure system are prominent manufacturer of Triplex reciprocating pump. Our pump are widely used for below application:
Pipe Line Hydro testing
Tube Cleaning
Surface Preparation
Sewer Jetting
Many more.... As per customer need.
Pressure Range - 1000Bar
Flow Range - 445 LPM
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Power | 1 HP |
Usage/Application | Industrial |
Automation Grade | Manual |
Power Source | AC Powered |
Brand | LYNX |
Displacement Version | Variable |
With 1500 rpm motor | |||||
Model | Flow(LPM) | Max. Rated Pressure(kg/cm2) | Transmission | ||
100 hp | 120 hp | 150 hp | |||
HF40 | 172 | 225 | 270 | 325 | Direct Couple |
HF45 | 218 | 175 | 210 | 255 | Direct Couple |
HF50 | 269 | 145 | 170 | 205 | Direct Couple |
HF55 | 326 | 120 | 140 | 170 | Direct Couple |
HF60 | 367 | 100 | 120 | 145 | Direct Couple |
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Industrial |
Displacement Version | Variable |
Power Source | Electric |
Brand | Hawk |
Power | 2 HP |
Operation Mode | Semi Automatic |
Additional Information: