Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 500 bar |
| Max. Flow Rate | 30 LPM |
| Flow Rate | 30 LPM |
| Drive Type | Electric Motor |
| Maximum Pressure | 500 BAR (7250 PSI) |
| Usage/Application | Indutrial Tube Cleaning, Hydro Testing, Surface Cleaning, Water Sand Blasting, Hydro Jetting, Washer |
| Mounting Type | Trolley Mounted |
| Plunger Material | Ceramic |
| Application | Descaling, Hydro Jetting, Cleaning, Hydro Testing |
| Phase | 3 Phase |
| Brand | LYNX |
| Model Name/Number | PXI-MPX Pumps |
| Motor Horsepower | 12.5 HP - 40 HP (Standard / Flameproof) |
| Max Flow Rate | 30 LPM |
| Automation Grade | Automatic |
| Head | Brass |
| Power Source | Electric, Diesel |
| Motor Phase | Three Phase |
| Maximum Discharge Flow | 15 LPM to 30 LPM |
| Discharge Pressure | 325 Bar to 500 Bar (4715 PSI to 7250 PSI) |
| Cooling Method | Cold Water |
| Motor Speed | 1440 RPM |
| Type Of End Use | High Pressure Cleaner & Washer |
| Operation Mode | manual |
| Color | Standard as per company |
| Seal Kit | Original |
| Country of Origin | Made in India |
| MODEL | FLOW | PRESSURE | POWER | |||
| LPM | GPM | PSI | BAR | HP | KW | |
| PXI | 15 | 4 | 7250 | 500 | 20 | 15 |
| 5440 | 375 | 15 | 11.18 | |||
| 4715 | 325 | 12.5 | 9.32 | |||
| 21 | 6 | 7250 | 500 | 30 | 22.37 | |
| 5800 | 400 | 25 | 19 | |||
| 4785 | 330 | 20 | 15 | |||
| MPX | 30 | 8 | 7250 | 500 | 40 | 30 |
hawk pumps are used in cold water high-pressure washers to clean vehicles, agricultural machinery, earth-moving equipment, industrial machinery, boats and aircraft. They are used in industrial cleaning (including food, chemicals and pharmaceuticals industries), community services (schools, hospitals), farming (stables, breeding farms, silos).
they are used for tank cleaning: industrial and food tanks, tankers, rubbish skips; for sandblasting and paint-stripping surfaces, building facades and walls; cleaning of monuments, cleaning and maintenance of ship hulls. They are used in fixed installations such as car wash tunnels (for vehicles, equipment and food containers) and in self-service car washes. They are also used in other applications including hydro pressure test & cleaning of petrol pipeline, chemical container, pipes, tubes, boilers, heat exchanger, tanks, pharmaceutical factory and concrete removal and roughening, remove sand, oil, rust, colloid, paint and dirty stuff of castings, remove bread crust in rotary kiln of cement plant, etc.Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 500 bar |
| Flow Rate | 21 LPM |
| Drive Type | Electric Motor |
| Maximum Pressure | 350 BAR |
| Usage/Application | Industrial Cleaning, Hydro Testing, Heavy Vehicle Cleaning, Truck & Bus Washer, Floor-Wall Cleaning |
| Mounting Type | Trolley Mounted |
| Plunger Material | Ceramic |
| Application | Descaling, Cleaning, Hydro Jetting, Hydro Testing |
| Phase | 3 Phase |
| Brand | LYNX |
| Model Name/Number | PXI-17-21-350 |
| Motor Horsepower | 12.5 HP - 20 HP (Standard / Flameproof) |
| Max Flow Rate | 17 LPM,21 LPM |
| Automation Grade | Automatic |
| Head | Brass |
| Power Source | Electric |
| Motor Phase | Three Phase |
| Maximum Discharge Flow | 17 LPM,21 LPM |
| Discharge Pressure | 350 BAR |
| Cooling Method | Cold Water |
| Motor Speed | 1440 RPM |
| Type Of End Use | High Pressure Cleaner & Washer |
| Frequency | Daily usage |
| Operation Mode | manual |
| Color | Standard as per company |
| Seal Kit | Original |
| Country of Origin | Made in India |
| model | flow | pressure | power | |||
| lpm | gpm | psi | bar | hp | kw | |
| pxi | 17 | 4 | 5075 | 350 | 15 | 11. 18 |
| 3990 | 275 | 12. 5 | 9. 32 | |||
| 21 | 6 | 5075 | 350 | 20 | 15 | |
hawk pumps are used in cold water high-pressure washers to clean vehicles, agricultural machinery, earth-moving equipment, industrial machinery, boats and aircraft. They are used in industrial cleaning (including food, chemicals and pharmaceuticals industries), community services (schools, hospitals), farming (stables, breeding farms, silos).
they are used for tank cleaning: industrial and food tanks, tankers, rubbish skips; for sandblasting and paint-stripping surfaces, building facades and walls; cleaning of monuments, cleaning and maintenance of ship hulls. They are used in fixed installations such as car wash tunnels (for vehicles, equipment and food containers) and in self-service car washes. They are also used in other applications including hydro pressure test & cleaning of petrol pipeline, chemical container, pipes, tubes, boilers, heat exchanger, tanks, pharmaceutical factory and concrete removal and roughening, remove sand, oil, rust, colloid, paint and dirty stuff of castings, remove bread crust in rotary kiln of cement plant, etc.Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 150 bar |
| Max. Flow Rate | 50 LPM |
| Flow Rate | 12 LPM to 70 LPM |
| Drive Type | Electric & Diesel |
| Pump Head | Triplex Head |
| Maximum Pressure | 150 Bar |
| Mounting Type | Skid, Base & Trolley Mounted |
| Plunger Material | Ceramic |
| Application | Hydro Jetting, Hydro Testing, Cleaning |
| Phase | 3 Phase |
| Motor Horsepower | 3 HP to 30 HP (Standard/Flameproof) |
| Model Name/Number | NHD-XLT-XXT HAWK PUMPS |
| Max Flow Rate | 12 LPM to 70 LPM |
| Material | Forged Brass |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial Washing,Cleaning & Pressure Testing Solutions |
| Head | Brass |
| Power Source | Electric |
| Motor Phase | Three Phase |
| Finishing | Paint Coated |
| Maximum Discharge Flow | 12 LPM to 70 LPM |
| Discharge Pressure | 150 BAR |
| Cooling Method | Cold Water |
| Motor Speed | 1440 RPM |
| Type Of End Use | High Pressure Cleaner & Washer |
| Brand | HAWK |
| Frequency | Daily usage |
| Operation Mode | manual |
| Color | Standard as per company |
| Seal Kit | Original |
| Country of Origin | Made in India |
| flow rates | 12 LPM to 70 LPM |
| maximum pressures | 150 Bar pressure |
| model | flow | pressure | power | |||
| lpm | gpm | psi | bar | hp | kw | |
| nhd | 12 | 3 | 2175 | 150 | 5 | 4 |
| 1520 | 105 | 4 | 3 | |||
| 1160 | 80 | 3 | 2. 23 | |||
| xlt | 40 | 11 | 2465 | 170 | 20 | 15 |
| 2030 | 140 | 15 | 11. 18 | |||
| xlt | 50 | 13 | 2175 | 150 | 20 | 15 |
| 1595 | 110 | 15 | 11. 18 | |||
| 1305 | 90 | 12. 5 | 9. 32 | |||
| xxt | 70 | 18 | 2175 | 150 | 30 | 22. 37 |
hawk pumps are used in cold water high-pressure washers to clean vehicles, agricultural machinery, earth-moving equipment, industrial machinery, boats and aircraft. They are used in industrial cleaning (including food, chemicals and pharmaceuticals industries), community services (schools, hospitals), farming (stables, breeding farms, silos).
they are used for tank cleaning: industrial and food tanks, tankers, rubbish skips; for sandblasting and paint-stripping surfaces, building facades and walls; cleaning of monuments, cleaning and maintenance of ship hulls. They are used in fixed installations such as car wash tunnels (for vehicles, equipment and food containers) and in self-service car washes. They are also used in other applications including hydro pressure test & cleaning of petrol pipeline, chemical container, pipes, tubes, boilers, heat exchanger, tanks, pharmaceutical factory and concrete removal and roughening, remove sand, oil, rust, colloid, paint and dirty stuff of castings, remove bread crust in rotary kiln of cement plant, etc.Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 200 bar |
| Max. Flow Rate | 50 LPM |
| Flow Rate | 18 LPM to 55 LPM |
| Pump Head | Triplex Head |
| Maximum Pressure | 200 Bar |
| Usage/Application | Pipe Line Hydro testing, Boiler-condensor Tube Cleaning, Surface Preparation, Hydro Jetting, Water |
| Mounting Type | Skid, Base & Trolley Mounted |
| Plunger Material | Ceramic |
| Pump Mounting | Skid, Base & Trolley Mounted |
| Application | Hydro Testing, Hydro Jetting, Cleaning |
| Phase | 3 Phase |
| Brand | LYNX |
| Model Name/Number | NMT-NLTI-XXT Series |
| Motor Horsepower | 7.5 HP - 30 HP (Standard / Flameproof) |
| Pressure Range | 200 Bar |
| Max Flow Rate | 18 LPM to 55 LPM |
| Automation Grade | Semi-Automatic |
| Horsepower | 10 HP |
| Head | Brass |
| Power Source | Electric, Diesel, Petrol |
| Motor Phase | Three Phase |
| Maximum Discharge Flow | 18 LPM to 55 LPM |
| Discharge Pressure | 200 Bar (2900 PSI) |
| Cooling Method | Cold Water |
| Motor Speed | 1440 RPM |
| Type Of End Use | High Pressure Cleaner & Washer |
| Frequency | Daily usage |
| Operation Mode | manual |
| Starter | Control Panel |
| Size/Dimension | Approx |
| Color | Standard as per company |
| Seal Kit | Original |
| Country of Origin | Made in India |
| model | flow | pressure | power | |||
| lpm | gpm | psi | bar | hp | kw | |
| nmt | 18 | 5 | 2900 | 200 | 10 | 7. 45 |
| 21 | 6 | 2900 | 200 | 10 | 7. 45 | |
| 1885 | 130 | 7. 5 | 6 | |||
| nlti | 30 | 8 | 2755 | 190 | 15 | 11. 18 |
| 2250 | 155 | 12. 5 | 9. 32 | |||
| 1810 | 125 | 10 | 7. 45 | |||
| xxt | 42 | 11 | 2900 | 200 | 25 | 19 |
| 1740 | 120 | 15 | 11. 18 | |||
| xxt | 55 | 15 | 2900 | 200 | 30 | 22. 37 |
| 2540 | 175 | 25 | 19 | |||
| 2030 | 140 | 20 | 15 | |||
hawk pumps are used in cold water high-pressure washers to clean vehicles, agricultural machinery, earth-moving equipment, industrial machinery, boats and aircraft. They are used in industrial cleaning (including food, chemicals and pharmaceuticals industries), community services (schools, hospitals), farming (stables, breeding farms, silos).
they are used for tank cleaning: industrial and food tanks, tankers, rubbish skips; for sandblasting and paint-stripping surfaces, building facades and walls; cleaning of monuments, cleaning and maintenance of ship hulls. They are used in fixed installations such as car wash tunnels (for vehicles, equipment and food containers) and in self-service car washes. They are also used in other applications including hydro pressure test & cleaning of petrol pipeline, chemical container, pipes, tubes, boilers, heat exchanger, tanks, pharmaceutical factory and concrete removal and roughening, remove sand, oil, rust, colloid, paint and dirty stuff of castings, remove bread crust in rotary kiln of cement plant, etc.Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 250 bar |
| Flow Rate | 15 LPM |
| Drive Type | Electric Motor |
| Maximum Pressure | 250 Bar |
| Usage/Application | Industrial Cleaning, Hydro Testing, Heavy Vehicle Washer, Truck & Bus Washer, Floor-Wall Cleaning |
| Mounting Type | Skid, Base & Trolley Mounted |
| Plunger Material | Ceramic |
| Application | Hydro Testing, Cleaning, Descaling, Hydro Jetting |
| Phase | 3 Phase |
| Brand | LYNX |
| Model Name/Number | NPM-15-250 |
| Motor Horsepower | 5 HP - 10 HP (Standard / Flameproof) |
| Max Flow Rate | 15 LPM |
| Automation Grade | Semi-Automatic |
| Head | Brass |
| Power Source | Electric, Diesel, Petrol |
| Motor Phase | Three Phase |
| Maximum Discharge Flow | 15 LPM |
| Discharge Pressure | 250 BAR (3625 PSI) |
| Motor Speed | 1440 RPM |
| Type Of End Use | High Pressure Cleaner & Washer |
| Operation Mode | manual |
| Color | Standard as per company |
| Seal Kit | Original |
| Country of Origin | Made in India |
| model | flow | pressure | power | |||
| lpm | gpm | psi | bar | hp | kw | |
| npm | 15 | 4 | 3625 | 250 | 10 | 7. 45 |
| 2610 | 180 | 7. 5 | 6 | |||
| 1740 | 120 | 5 | 4 | |||
hawk pumps are used in cold water high-pressure washers to clean vehicles, agricultural machinery, earth-moving equipment, industrial machinery, boats and aircraft. They are used in industrial cleaning (including food, chemicals and pharmaceuticals industries), community services (schools, hospitals), farming (stables, breeding farms, silos).
they are used for tank cleaning: industrial and food tanks, tankers, rubbish skips; for sandblasting and paint-stripping surfaces, building facades and walls; cleaning of monuments, cleaning and maintenance of ship hulls. They are used in fixed installations such as car wash tunnels (for vehicles, equipment and food containers) and in self-service car washes. They are also used in other applications including hydro pressure test & cleaning of petrol pipeline, chemical container, pipes, tubes, boilers, heat exchanger, tanks, pharmaceutical factory and concrete removal and roughening, remove sand, oil, rust, colloid, paint and dirty stuff of castings, remove bread crust in rotary kiln of cement plant, etc.Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 300 bar |
| Max. Flow Rate | 50 LPM |
| Flow Rate | 30 LPM |
| Drive Type | Electric Motor |
| Maximum Pressure | 300 Bar |
| Usage/Application | Industrial Cleaning, Hydro Testing, Heavy Vehicle Cleaning, Truck & Bus Washer, Floor-Wall Cleaning |
| Mounting Type | Skid Base & Trolley Mounted |
| Plunger Material | Ceramic |
| Application | Hydro Jetting, Hydro Testing, Cleaning, Descaling |
| Phase | 3 Phase |
| Brand | LYNX |
| Model Name/Number | XLT Series |
| Motor Horsepower | 15 HP & 20 HP |
| Max Flow Rate | 18 LPM & 25 LPM |
| Automation Grade | Automatic |
| Head | Brass |
| Power Source | Electric, Diesel |
| Motor Phase | Three Phase |
| Maximum Discharge Flow | 18 LPM-25 LPM |
| Discharge Pressure | 300 BAR (4350 PSI) |
| Cooling Method | Cold Water |
| Motor Speed | 1440 RPM |
| Type Of End Use | High Pressure Jet Cleaning Pumps & Systems |
| Country of Origin | Made in India |
| MODEL | FLOW | PRESSURE | POWER | |||
| LPM | GPM | PSI | BAR | HP | KW | |
| XLT | 18 | 5 | 4350 | 300 | 15 | 11.18 |
| 25 | 7 | 4350 | 300 | 20 | 15 | |
HAWK Pumps are used in cold water high-pressure washers to clean vehicles, agricultural machinery, earth-moving equipment, industrial machinery, boats and aircraft. They are used in industrial cleaning (including food, chemicals and pharmaceuticals industries), community services (schools, hospitals), farming (stables, breeding farms, silos).
they are used for tank cleaning: industrial and food tanks, tankers, rubbish skips; for sandblasting and paint-stripping surfaces, building facades and walls; cleaning of monuments, cleaning and maintenance of ship hulls. They are used in fixed installations such as car wash tunnels (for vehicles, equipment and food containers) and in self-service car washes. They are also used in other applications including hydro pressure test & cleaning of petrol pipeline, chemical container, pipes, tubes, boilers, heat exchanger, tanks, pharmaceutical factory and concrete removal and roughening, remove sand, oil, rust, colloid, paint and dirty stuff of castings, remove bread crust in rotary kiln of cement plant, etc.Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Pressure (bar) | 150 Bar |
| Pressure | 150 Bar |
| Power (HP) | 5 HP |
| Motor Type | Induction Motor |
| Flow Rate (LPM) | 14 LPM |
| Hose Length (m) | 10 m |
| Power Source | Electric Motor |
| Application Area | Car & Truck Cleaning, Floor Cleaning, Tank Cleaning, Workshop Cleaning |
| Motor Phase | Three Phase |
| Frequency | 50 HZ |
| Portability | Trolley Mounted |
| Voltage | 220V |
| Water Temperature | Cold Water |
| Warranty | 1 Year |
| Hose Length | 10 Metre |
| No. of Piston | 3 Plunger |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Pressure | 150 bar |
| Pressure | 150 Bar |
| Power Source | Electric, Petrol & Diesel |
| Power | 1800 Watt |
| Flow Rate | 12 L/min |
| Motor Power | 5 HP |
| Motor Rating | 5 HP |
| Motor Type | Crompton or Equivalent 1440 RPM |
| Application Area | Workshop Cleaning, Surface Cleaning, Tank Cleaning, Vehicle Cleaning |
| Motor Phase | Three Phase |
| Frequency | 50 HZ |
| Is It Portable | Non-Portable |
| Voltage | 400-440V |
| Hose Length | 10 Metre |
| Warranty | 1 Year |
| Head Material | Brass Head |
| No. of Piston | 3 Plunger |
| Motor Speed | 1440 RPM |
| Product Name tags | NHD Series |
| Pump Pressure | 50 BAR, 100 BAR, 120 BAR, 140 BAR |
| Operating Pressure | 50 BAR, 100 BAR, 120 BAR, 140 BAR |
| Country of Origin | Made in India |
| Brand | LYNX |
| Packaging Type | Wooden Box with plastic wrapping, Export packaging, as per client demand |
| Max Flow Rate | 8.5 LPM to 12 LPM |
Having both quality and client centric approach, we have been betrothed in manufacturing fine grade Cold Water Pressure Washer. The offered pump is ideal to be used for providing high pressure liquid for Vehicle Washer, Car, Bike, Truck Cleaning, Floor Cleaning, cleaning pipelines, containers etc. This pump is manufactured using top notch quality components by our deft professionals. Additionally, the provided triplex plunger pump 150 bar can be purchased in varied specifications at reasonable rates.
HAWK triplex plunger pump details:
| MODEL | FLOW | PRESSURE | POWER | Transmission | |||
| LPM | GPM | PSI | BAR | HP | KW | ||
| NHD | 8.5 | 2 | 1740 | 120 | 3 | 2.23 | Direct Couple |
| 1160 | 80 | 2 | 1.49 | Direct Couple | |||
| 12 | 3 | 2175 | 150 | 5 | 4 | Direct Couple | |
| 1520 | 105 | 4 | 3 | Direct Couple | |||
| 1160 | 80 | 3 | 2.23 | Direct Couple | |||
applications:
hawk pumps are used in cold water high-pressure washers to clean vehicles, agricultural machinery, earth-moving equipment, industrial machinery, boats and aircraft. They are used in industrial cleaning (including food, chemicals and pharmaceuticals industries), community services (schools, hospitals), farming (stables, breeding farms, silos).
they are used for tank cleaning: industrial and food tanks, tankers, rubbish skips; for sandblasting and paint-stripping surfaces, building facades and walls; cleaning of monuments, cleaning and maintenance of ship hulls. They are used in fixed installations such as car wash tunnels (for vehicles, equipment and food containers) and in self-service car washes. They are also used in other applications including hydro pressure test & cleaning of petrol pipeline, chemical container, pipes, tubes, boilers, heat exchanger, tanks, pharmaceutical factory and concrete removal and roughening, remove sand, oil, rust, colloid, paint and dirty stuff of castings, remove bread crust in rotary kiln of cement plant, etc.
Additional Information: