We offer a wide range of Industrial High Pressure Washers from 500 Bar to 1400 Bar designed for heavy-duty industrial cleaning applications. Our machines are ideal for industries like Sugar, Distillery, Oil & Gas, Marine, Cement Plants, Power Plants, Shipyards, Steel Plant, Pharmaceuticals, petrochemicals, refinery and more.
These Industrial Pressure Washer systems are used for paint removal, rust cleaning, boiler, condenser, heat exchanger tube cleaning, surface preparation, and hydro blasting for kiln cleaning applications.
Built with robust design and advanced technology, our high pressure water jetting machines ensure maximum performance, durability, and efficiency.
We also provide customized solutions as per customer requirements and export our machines worldwide.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 1400 BAR |
| Flow Rate | 42 L/Min |
| Motor Power | Standard |
| Power Source | Electric & Diesel |
| Phase | Three Phase |
| Pump Material | Stainless Steel |
| Mobility | Trolley |
| Max Water Inlet Temp | 60°C |
| Duty Rating | Heavy Duty |
| Included Accessories | Turbo Lance, Surface Cleaner, Pressure Gauge, Hose Pipe, Wheels, Spray Gun |
| Applications | Kiln Cleaning, Boiler & Heat Exchanger Tube Cleaning, Condenser Tube Cleaning, Ship Hull Cleaning |
Our 20000 PSI Industrial High Pressure Washer (1400 BAR) is specially designed for heavy-duty industrial water jet cleaning and hydro blasting applications. This high pressure water jet machine delivers powerful performance for removing hard deposits, paint, rust, and scale.
This 1400 BAR pressure washer is widely used in industries such as Sugar, Distillery, Oil & Gas, Marine, Cement Plants, Shipyards, Steel Plant, Refinery, Petrochemicals, Pharmacueticals, and Power Plants. It is ideal for applications like boiler tube cleaning, condenser, heat exchanger tube cleaning, juicer heater cleaning, kiln cleaning, surface preparation, tank cleaning, and ship maintenance.
| MODEL | SPM | RPM | LPM | GPM | PSI | BAR | HP | KW |
| HP42140P | 500 | 1500 | 42 | 11 | 20300 | 1400 | 150 | 111.9 |
Built with robust construction and high-quality components, our machine ensures long service life, reliability, and continuous operation in demanding environments.
We also provide customized solutions as per client requirements and export our machines worldwide.
Additional Information:
Product Details:
| Pressure | 1000 bar |
| Flow Rate | 70 l/min |
| Motor Power | standard |
| Power Source | Electric & Diesel |
| Phase | Three Phase |
| Pump Material | Stainless Steel |
| Mobility | Trolley |
| Max Water Inlet Temp | 60°C |
| Duty Rating | Heavy Duty |
| Included Accessories | Rotary Nozzle, Turbo Lance, Spray Gun, Hose Pipe, Wheels, Surface Cleaner, Pressure Gauge |
| Applications | Boiler & Heat Exchanger Tube Cleaning, Pipeline Pressure Testing, Kiln Cleaning, Surface Cleaning |
Our 15000 PSI Industrial High Pressure Washer (1000 BAR) is designed for heavy-duty industrial water jet cleaning and hydro jetting & blasting, hydro pressure testing applications. This powerful water jet machine effectively removes tough deposits, paint, rust, and scale from various surfaces.
This 1000 BAR pressure washer is widely used in industries such as Sugar, Distillery, Refinery, Petrochemicals, Chemicals, Oil & Gas, Marine, Cement Plants, Power Plants, and Heavy Engineering. It is suitable for applications like boiler & heat exchanger tube cleaning, condenser tube cleaning, kiln cleaning, reactor vessel cleaning, ship hull cleaning, paint removal, surface preparation, tank cleaning, pipeline pressure testing, and equipment maintenance.
| MODEL | SPM | RPM | LPM | GPM | PSI | BAR | HP | KW |
| BHP12 | 420 | - | 5 | 1 | 14500 | 1000 | 15 | 11.19 |
| 540 | - | 7 | 2 | 14500 | 1000 | 20 | 15 | |
| 730 | - | 9 | 2 | 14500 | 1000 | 25 | 18.64 | |
| BHP14 | 730 | - | 13 | 3 | 14500 | 1000 | 40 | 30 |
| BHP16 | 950 | - | 20 | 5 | 14500 | 1000 | 50 | 37.26 |
| MP3510P | 530 | 1500 | 35 | 9 | 14500 | 1000 | 100 | 74.57 |
| HP42140P | 500 | 1500 | 42 | 11 | 14500 | 1000 | 120 | 89.48 |
| HP70100P | 500 | 1500 | 70 | 18.5 | 14500 | 1000 | 180 | 134.2 |
Built with high-quality components and rugged construction, the machine ensures reliable performance, long service life, and efficient operation under demanding conditions.
We offer customized solutions as per client requirements and export our machines worldwide.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 15 LPM (4 GPM) |
| Pressure | 250 Bar (3600 PSI) |
| Motor Rating | 7 HP |
| Pump Material | Brass & Stainless Steel |
| Phase | Three Phase |
| Power | 10 HP (7.45 KW) |
| Power Source | Electric |
| Maximum Permissible Pressure | 250 Bar (3600 PSI) |
| Washer Type | Cold Water |
| Material | High Strength Aluminum Alloy Die Casted |
| Auto Triggering | No |
| Application Area | Workshop Cleaning, Tank Cleaning, Floor Cleaning, Car & Truck Cleaning |
| Pistons | Three Pistons |
| Warranty | 1 year |
| Quality Assurance | Yes |
| Product Type | High Pressure Cold Water Jet Washer |
| Motor Type | Foot Mounted / Flameproof |
| Phase Type | Three Phase |
| Country of Origin | Made in India |
| model | flow | pressure | power | |||
| lpm | gpm | psi | bar | hp | kw | |
| npm | 15 | 4 | 3625 | 250 | 10 | 7. 45 |
| 2610 | 180 | 7. 5 | 6 | |||
| 1740 | 120 | 5 | 4 | |||
hawk pumps are used in cold water high-pressure washers to clean vehicles, agricultural machinery, earth-moving equipment, industrial machinery, boats and aircraft. They are used in industrial cleaning (including food, chemicals and pharmaceuticals industries), community services (schools, hospitals), farming (stables, breeding farms, silos).
they are used for tank cleaning: industrial and food tanks, tankers, rubbish skips; for sandblasting and paint-stripping surfaces, building facades and walls; cleaning of monuments, cleaning and maintenance of ship hulls. They are used in fixed installations such as car wash tunnels (for vehicles, equipment and food containers) and in self-service car washes. They are also used in other applications including hydro pressure test & cleaning of petrol pipeline, chemical container, pipes, tubes, boilers, heat exchanger, tanks, pharmaceutical factory and concrete removal and roughening, remove sand, oil, rust, colloid, paint and dirty stuff of castings, remove bread crust in rotary kiln of cement plant, etc.Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 250 Bar |
| Maximum Pressure(Bar) | 250 |
| Flow Rate | 15 LPM |
| Power Rating | 10 HP |
| Drive Type | Electric & Diesel |
| Power Source | Electric Motor |
| Motor Rating | 7 HP |
| Mounting Type | Skid & Trolley |
| Usage Area | Car Wash, Industrial, Floor Cleaning, Farm |
| Brand | LYNX |
| Usage/Application | tank cleaning, Vehicle Cleaning, Machinery Cleaning, Tubes & Pipes Cleaning, Boats & Aircraft Clean |
| Application Area | Floor Cleaning, Tank Cleaning, Car & Truck Cleaning, Workshop Cleaning |
| Pump Type | Triplex High Pressure Plunger Pumps |
| Motor Phase | Three Phase |
| Voltage | 240V |
| Warranty | 1 Year |
| Hose Length | 10 Metre |
| Country of Origin | Made in India |
| model | flow | pressure | power | |||
| lpm | gpm | psi | bar | hp | kw | |
| npm | 15 | 4 | 3625 | 250 | 10 | 7. 45 |
| 2610 | 180 | 7. 5 | 6 | |||
| 1740 | 120 | 5 | 4 | |||
hawk pumps are used in cold water high-pressure washers to clean vehicles, agricultural machinery, earth-moving equipment, industrial machinery, boats and aircraft. They are used in industrial cleaning (including food, chemicals and pharmaceuticals industries), community services (schools, hospitals), farming (stables, breeding farms, silos).
they are used for tank cleaning: industrial and food tanks, tankers, rubbish skips; for sandblasting and paint-stripping surfaces, building facades and walls; cleaning of monuments, cleaning and maintenance of ship hulls. They are used in fixed installations such as car wash tunnels (for vehicles, equipment and food containers) and in self-service car washes. They are also used in other applications including hydro pressure test & cleaning of petrol pipeline, chemical container, pipes, tubes, boilers, heat exchanger, tanks, pharmaceutical factory and concrete removal and roughening, remove sand, oil, rust, colloid, paint and dirty stuff of castings, remove bread crust in rotary kiln of cement plant, etc.Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure (Bar) | 200 Bar |
| Power | 25 HP |
| Product Type | Industrial |
| Flow Rate (LPM) | 18 LPM to 55 LPM |
| Motor Type | Induction |
| Portability | Trolley Mounted |
| Water Flow Pressure | 21 LPM - 55 LPM |
| Pressure | 200 Bar - 2900 PSI |
| Maximum Permissible Pressure | 200 Bar - 2900 PSI |
| Washer Type | Cold Water |
| Brand | LYNX |
| Material | Cast Iron, Brass Head |
| Usage/Application | Cleaning |
| Model Name/Number | NMT-NLTI-XXT |
| Phase | Three Phase |
| Application Area | Car & Truck Cleaning, Tank Cleaning, Floor Cleaning, Workshop Cleaning |
| Hose Length (m) | 10 m |
| Pistons | 3 |
| Warranty | 1 year |
| Included Accessories | Pressure Gun, Multiple Nozzles, Extension Rod, Hose Pipe |
| Easy To Operate | Yes |
| Auto Stop | Without Auto Stop |
| Weight | Tantative |
| Pump Type | Positive Displacement Reciprocating Plunger Pumps |
| Phase Type | Three Phase |
| Flow Rate | 21 LPM - 55 LPM |
| Country of Origin | Made in India |
| model | flow | pressure | power | |||
| lpm | gpm | psi | bar | hp | kw | |
| nmt | 18 | 5 | 2900 | 200 | 10 | 7. 45 |
| 21 | 6 | 2900 | 200 | 10 | 7. 45 | |
| 1885 | 130 | 7. 5 | 6 | |||
| nlti | 30 | 8 | 2755 | 190 | 15 | 11. 18 |
| 2250 | 155 | 12. 5 | 9. 32 | |||
| 1810 | 125 | 10 | 7. 45 | |||
| xxt | 42 | 11 | 2900 | 200 | 25 | 19 |
| 1740 | 120 | 15 | 11. 18 | |||
| xxt | 55 | 15 | 2900 | 200 | 30 | 22. 37 |
| 2540 | 175 | 25 | 19 | |||
| 2030 | 140 | 20 | 15 | |||
hawk pumps are used in cold water high-pressure washers to clean vehicles, agricultural machinery, earth-moving equipment, industrial machinery, boats and aircraft. They are used in industrial cleaning (including food, chemicals and pharmaceuticals industries), community services (schools, hospitals), farming (stables, breeding farms, silos).
they are used for tank cleaning: industrial and food tanks, tankers, rubbish skips; for sandblasting and paint-stripping surfaces, building facades and walls; cleaning of monuments, cleaning and maintenance of ship hulls. They are used in fixed installations such as car wash tunnels (for vehicles, equipment and food containers) and in self-service car washes. They are also used in other applications including hydro pressure test & cleaning of petrol pipeline, chemical container, pipes, tubes, boilers, heat exchanger, tanks, pharmaceutical factory and concrete removal and roughening, remove sand, oil, rust, colloid, paint and dirty stuff of castings, remove bread crust in rotary kiln of cement plant, etc.Additional Information: