Product Details:
Minimum Order Quantity | 1 Set |
Brand | LYNX |
Model | SPM | Flow Rate(LPM) | Max. Rated Pressure(kg/cm2) | Transmission | ||
TS1435 | 800 | 14 | 35 (2) | 20 (1) | - | Pulley Belt Drive |
500 | 7 | 35 (1) | - | Pulley Belt Drive | ||
TS2835 | 800 | 28 | 35 (3) | - | - | Pulley Belt Drive |
500 | 20 | 35 (2) | Pulley Belt Drive | |||
TS100 | 955 | 75 | 35 (7.5) | 20 (5) | - | Pulley Belt Drive |
700 | 54 | 35 (5) | 28 (4) | - | Pulley Belt Drive | |
500 | 38 | 35 (4) | - | - | Pulley Belt Drive | |
TS130 | 800 | 130 | 40 (12.5) | 30 (10) | 22 (7.5) | Pulley Belt Drive |
700 | 115 | 35 (12.5) | 30 (10) | 22 (7.5) | Pulley Belt Drive | |
650 | 108 | 35 (10) | 25 (7.5) | 15 (5) | Pulley Belt Drive | |
500 | 80 | 35 (7.5) | 20 (5) | - | Pulley Belt Drive |
Applications:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
4.3/5
Rated by 13 Users